Description
All camera users, even beginners, will be able to capture amazing images and movies with this DSLR camera, which is equipped with a 24.1-megapixel APS-C-size CMOS sensor and an optical viewfinder for an authentic DSLR shooting experience. Capturing sharp images is easy thanks to the fast, accurate AF and the large grip that provides a firm, steady hold on the camera. Built-in Wi-Fi / NFC connectivity enables the seamless upload of photos and videos to social media.
Features:
• Wi-Fi / NFC supported
• 9-point AF with 1 centre cross-type AF point
• Standard ISO 100 – 6400 (expandable to 12800)
• 24.1MP APS-C CMOS sensor & DIGIC 4+ image processor
Specifications:
Image | |
AF Modes | One-Shot AF, AI Servo AF, AI Focus AF |
AF point selection | Automatic selection, Manual selection |
AF System Points | 9-point (Cross-type AF sensitive to f/5.6 with center AF point) |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 25 |
Continuous Shooting Speed (shots per sec) (Up to) | 3 |
Digital Zoom | |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 129.0 x 101.3 x 77.6 |
Drive System | Micro Motor |
Effective ISO | 100 – 6400 (H:12800) |
Effective Pixels (megapixels) | 24.1 |
Exposure Compensation | Manual: ±5 stops in 1/3- or 1/2-stop increments, AEB: ±2 stops in 1/3- or 1/2-stop increments |
Flash Modes | E-TTL II Autoflash, FE Lock, Auto pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 28.8 – 88mm(3x) |
Guide Number ISO 100 metres | 9.2/30.2 |
Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 1920 x 1280 (S2) 720 x 480 (S3) 6000 x 4000 (RAW) |
Image Stablizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3 |
LCD Monitor Resolutions (dots) | 920000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | 63-zone TTL Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MOV |
Optical Zoom | 3x |
Optional Power | AC Power (Adapter Kit ACK-E10) |
Peripheral Connections | Hi-Speed USB, HDMI (Type C) |
Processor Type | DIGIC 4+ |
Sensor Size | APS-C |
Shooting Modes | Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure |
Shutter Speed Range (Sec.) | 30 – 1/4000, Bulb |
Standard Power Supply | Battery Pack LP-E10 |
Still Image Format | JPEG, RAW, RAW + JPEG |
Viewfinder Coverage (Approx.) | 95 |
Viewfinder Type | Eye-level pentamirror |
Weight (g) (Including the battery and memory card) (Approx.) | 475 |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/200 |
Brand
Canon
Canon is the leading name in imaging and has been for the past 80 years. We are the leading provider of consumer, business-to-business, and industrial digital imaging solutions. An emphasis on technology is part of Canon’s corporate DNA and we are dedicated to helping people reimagine what is possible through imaging.Canon camera prices in pakistan
We are utilising our imaging technologies to go beyond the rich line up of our existing products to cultivating new areas of business where our imaging technology can push the boundaries of what is possible. This reaches into satellite development, medical advancements, growing the possibilities of print and industrial equipment and network video cameras, which contribute towards building smart cities. Canon’s core strength in optical and imaging technology is also contributing to advances in astronomy.
By constantly tackling new challenges, we firmly believe that we can uphold our corporate philosophy of “Kyosei” which conveys our dedication to seeing all people, regardless of race, religion or culture, harmoniously living and working together for the common good.
admin –
.