Description
Great photography doesn’t have to be complicated. The Canon EOS 800D is full of friendly technology that will give your photography a boost with features such as advanced autofocus and wireless control from your phone. And this space-saving EF-S 18-135 mm f/4-5.6 IS STM zoom lens is so compact you’ll never want to leave your camera behind again. It’s ideal for everything from portraits to landscape, and makes a great travelling companion.
Specification:
Brightness Adjustment | Adjustable to one of seven levels |
Viewing Angle | Approx. 170 degrees |
Playback Display Formats |
(1) Single image with information (2 levels) (2) Single image (3) 4 image index (4) 9 image index (5) 36 image index (6) 100 image index (7) Jump Display |
Display Options | (1) Quick Control Screen (2) Camera settings (3) Electronic Level |
Displayed Languages | “25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese” |
Operating System Compatibility | |
Specification | Details |
Os | Mac |
Windows | |
Version | OS X 10.9, 10.10, 10.11 |
10 / 8.1 / 8 / 7 (With Microsoft .NET Framework 4.5 installed | |
Shutter | |
Specification | Details |
Shutter Type | Electronically-controlled focal-plane shutter |
File Types- Movie Size & Frame Rate | |
Specification | Details |
Movie Size & Frame Rate: Full Hd | 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) inter frame 1920 x 1080 (29.97, 25) lite inter-frame |
Movie Size & Frame Rate: Hd | 1280 x 720 (59.94, 50 fps) inter-frame 1280 x 720 (29.97, 25) lite inter-frame |
Power Source | |
Specification | Details |
Battery Indicator | 6 levels + percentage |
Battery Life | Viewfinder: Approx. 600 (at 23°C, AE 50%, FE 50%) (5) Viewfinder: Approx. 550 (at 0°C, AE 50%, FE 50%) Live View: Approx. 270 (at 23°C, AE 50%, FE 50%) Live View: Approx. 230 (at 0°C, AE 50%, FE 50%) |
Shooting | |
Specification | Details |
Colour Space | sRGB and Adobe RGB |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination, Chromatic aberration correction, Distortion correction, Diffraction correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) Multi-exposure RAW image processing – during image Playback only Resize to M or S1, S2, S3 |
Custom Functions | 15 Custom Functions |
Drive Modes | Single, Continuous L, Continuous H, Self timer (2s+remote, 10s +remote) |
Shooting Modes | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(,Night Portrait, Handheld Night Scene, HDR Backlight Control, Food, Kids, Candlelight), Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), |
Continuous Shooting Speed | Max. Approx. 6fps. (speed maintained until card is full) (JPEG)(1)(10)(with UHS-I card), 27 images (RAW)(with UHS-I card)) (2) (10) |
Flash | |
Specification | Details |
Flash Exposure Bracketing Compatibility | with compatible External Flash |
Flash Exposure Bracketing | Yes |
Built-In Flash Coverage | up to 17mm focal length (35mm equivalent: 27mm) |
Built-In Flash Recycle Time | Approx. 3 seconds |
External Flash Control | via camera menu screen |
Red Eye Reduction Type | with red eye reduction lamp |
Flash Exposure Compensation | +/- 3EV |
Flash Exposure Compensation Increment | in 1/2 or 1/3 increments |
Hot Shoe | Yes |
Pc Terminal | No |
Second Curtain Synchronisation | Yes |
X-Sync | 1/250sec |
Red-Eye Reduction | Yes |
Modes | Auto, Manual flash, Integrated Speedlite Transmitter |
Flash Exposure Lock | Yes |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless optical multi-flash support |
General Features | |
Specification | Details |
Intelligent Orientation Sensor | Yes |
Playback Zoom | 1.5x – 10x |
Slide Show: Playback Time | 1/2/3/5/10/20 seconds |
Slide Show: Repeat | On/Off |
Slide Show: Background Music | On/Off |
Slide Show: Transition Effect | Off, Slide in 1, Slide in 2, Fade 1, Fade 2, Fade 3 |
Lcd Panel | Yes |
Illumination | Yes |
Menu Categories | (1) Shooting menu (x5) (2) Playback menu (x3) (3) Setup menu (x4) (4) Display Options menu (5) My Menu |
File Management | |
Specification | Details |
File Numbering | (1) Consecutive numbering, (2) Auto reset, (3) Manual reset |
Folders | New folders can be manually created and selected |
Image Erase/Protection | Erase: Select image, select range, all images in folder, all images on a card, all found images (during image search) Protection: Single image, select range, all images in folder, all images on a card, all found images (during image search) |
Image Metadata Tag | User copyright information (can be set in camera) Image rating (0-5 stars) |
Physical Specifications | |
Specification | Details |
PRODUCT DIMENSIONS (Wxhxd) | 131.0 x 99.9 x 76.2mm |
Operating Humidity Range | 85% or less |
Operating Temperature Range | 0 – 40c |
Product Weight | Approx. 532g (CIPA testing standard, including battery and memory card) |
Body Materials | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber |
Viewfinder | |
Specification | Details |
Viewfinder Information | AF information: AF points, focus confirmation Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. Image information: Card information, maximum burst (1 digit display), Highlight tone priority (D+). Composition information: Grid, Electronic level, Aspect Ratio Other information: Warning icon, Flicker Detection |
Viewfinder Magnification | Approx. 0.28x (4) |
Dioptre Correction | -3 to +1 m-1 (dioptre) |
Eyepoint | Approx. 19mm (from eyepiece lens centre) |
Focusing | |
Specification | Details |
Select Af Point On Screen | Indicated by a transmissive LCD in viewfinder and on top LCD panel and Quick Control screen |
Af Working_Range | EV -3 – 18 (at 23c & ISO100) |
Predictive Af | Yes, up to 8m |
Manual Focus | Selected on lens |
Af Lock | Locked when shutter button is pressed half way in One Shot AF mode or AF-ON button is pressed. |
Af Assist Beam Type (Y/N) | Yes |
Type | TTL-CT-SIR with a CMOS sensor |
Af Point Selection | Automatic selection: 45 point AF Manual selection: Single point AF Manual selection: Zone AF Manual selection: Large Zone AF AF points can be selected separately for vertical and horizontal shooting |
Af System | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross type], centre point is f/2.8 and f/5.6 dual cross-type) (11) |
Af Modes | AI Focus, One Shot, AI Servo |
File Types | |
Specification | Details |
Raw+Jpeg Simultaneous Recording (Y/N) | Yes |
Raw+Jpeg Simultaneous Recording Type | any combination oRAW + JPEG, M-RAW + JPEG, S-RAW + JPEG possible |
Still Image Type | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW, M-RAW, S-RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Movie Type | MP4 (Video: H.264 Intra frame / inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) |
Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920×1280, (S3) 720×480 JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 1696×1280, (S3) 640×480 JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680, (S2) 1920×1080, (S3) 720×408 JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1280×1280, (S3) 480×480 RAW: (RAW) 6000×4000, (M-RAW) 4500×3000, (S-RAW) 3000×2000 |
Accessories | |
Specification | Details |
Battery | 1 x Rechargeable Li-ion Battery LP-E17 |
Other | Hand Strap E2, GP-E2 |
Viewfinder | Eyecup Ef Rubber Frame Ef, E-series Dioptric Adjustment Lenses Eyepiece Extender EP-EX15II Magnifier MG-Ef Angle Finder C |
Wireless File Transmitter | Built in Wi-Fi transmission Connectivity to Smart devices is possible with Android version 4.0-4.4/5.0-5.1 or iOS 7.1/8-8.3. NFC connectivity is possible only with compatible Android devices Remote Wi-Fi zoom operation of EF-S 18-135mm f/3.5-5.6 IS USM via the optional Power Zoom Adapter PZ-E1 is only possible on EOS 80D using a compatible smart device or supplied EOS utility software |
Remote Controller / Switch | Remote Switch RS-60E3, Remote Controller RC-6, Remote Controller BR-E1 |
Software | |
Specification | Details |
Firmware Update | Update possible by the user |
Image Processing | Digital Photo Professional for RAW development |
Image Sensor | |
Specification | Details |
Low-Pass Filter | Built-in/Fixed |
Sensor Cleaning | EOS integrated cleaning system |
Image Sensor Type | 22.3mm x 14.9mm CMOS |
Colour Filter Type | Primary Colour |
Effective Pixels: Still Images | Approx 24.20 megapixels |
Exposure | |
Specification | Details |
Histogram-Brightness: | Yes |
Histogram-Rgb: | Yes |
Ae Lock-Auto: | In One-shot AF mode with evaluative metering exposure is locked when focus is achieved. |
Ae Lock-Manual: | By AE lock button in creative zone modes. |
Metering Modes | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.5% of viewfinder) (4) Center-weighted average metering |
Auto Exposure Bracketing | 3 shots +/-3 EV 1/3 or 1/2 stop increments |
Highlight Alert | Yes |
Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
Iso Sensitivity | Auto (100-25600), 100-25600 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 (8) |
Viewfinder | |
Specification | Details |
Depth Of Field Preview (Y/N) | Yes |
Eyepiece Shutter | On strap |
Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4 IS USM or shorter) |
Depth Of Field Preview Type | with Depth of Field preview button |
Lens | |
Specification | Details |
Lens Mount | EF/EF-S |
Focal Length | Equivalent to 1.6x the focal length of the lens |
Image Processor | |
Specification | Details |
Type | DIGIC 7 |
White Balance | |
Specification | Details |
Settings | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten light, White |
Type | Auto white balance with the imaging sensor |
Custom White Balance | Yes, 1 setting can be registered |
White Balance Bracketing | +/-3 levels in single level increments |
Memory Card | |
Specification | Details |
Memory Card Type | SD, SDHC or SDXC (UHS-I)card |
Live View Mode | |
Specification | Details |
Focusing: Manual Focus | Magnify the image 5x or 10x at any point on screen |
Focusing: Auto | Dual Pixel CMOS AF (Face Detection and Tracking AF, FlexiZone – Single), available with all EF lenses |
Metering | Real-time evaluative metering with image sensor. Evaluative metering, partial metering, spot metering, center-weighted average metering. |
Display Options | Grid overlay (x3), Histogram, Electronic level, |
Type | Electronic viewfinder with image sensor |
Coverage | Approx. 100% (horizontally and vertically) |
Inputs/Outputs | |
Specification | Details |
Interface Type | USB |
Microphone In / Line In |
Features:
• Create great-looking movies as easily as you’d shoot still photos
• Advanced autofocus tracks moving objects quickly and accurately
• Shoot atmospheric images in low-light conditions with max ISO 25,600
• This compact zoom lens is very portable, but delivers a big performance
• Capture the special moments in your life, following fast-moving subjects at 6fps
• Control your camera over Wi-Fi and share images on-line via your smartphone
• See new perspectives, using a Vari-Angle touch screen to shoot from new angles
• Capture more detail with an APS-C sized next-generation 24.2-megapixel sensor
• Versatile EF-S 18-135 mm f/4-5.6 IS STM lens is great for all kinds of subjects, from fine details to big landscapes.
• Comes with the free Canon Photo Companion app. Enjoy personalised content, challenges and inspiration to guide you along your photography journey, the perfect partner for any visual storyteller.
• Comes with the free Canon Camera Connect app. Connect your camera to your Apple or Android device for remote shooting and to easily download your photos, ready for sharing.
Reviews
There are no reviews yet.