Description
50x zoom capability & 20.3MP CMOS
The PowerShot SX540 HS incorporates a class leading 50x optical zoom range from 24 to 1200mm (35mm equivalent). The 20.3-megapixel sensor coupled with the DIGIC 6 processor ensures quality captures with reduced noise even when shooting in low light.
Wi-Fi and NFC
Sharing of photos has never been easier with the built-in Wi-Fi and NFC feature. Using the Camera Connect app which is available on both iOS and Android platform, you can now transfer images straight to your smart devices and share them with your friends and family anytime anywhere.
Story highlights
Story Highlight uses Canon’s original algorithm to create an album (movie) with a story line from all shot still images. It allows users to seamlessly create a movie of about 2 – 3 minutes from still images, digest movies, short clip movies, and creative shot movies with the option of selecting and adding music tracks from the built-in background music library.
Imaging Processor | DIGIC 6 | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.3 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 50x zoom: | 4.3 (W) – 215.0 (T) mm 35mm film equivalent: 24 (W) – 1200 (T) mm) |
Focusing Range | 0cm (0 in.) – infinity (W), 1.3 m (4.3 ft.) – infinity (T) | |
Macro: | 0 – 50cm (W) (0 in. – 1.6 ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 4:3 | |
Features | – | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF Manual Focus |
|
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 80 – ISO 1600 1 stop increments |
|
Shutter Speed | 1 – 1/2000sec. 15 – 1/2000sec. (in Tv/M Mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/3.4 – f/8.0 (W), f/6.5 – f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 5.5m (W), 1.3 m – 3.0m (T) (1.6 – 18 ft. (W), 4.3 – 9.8 ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, AUTO, Creative Shot, Sports, SCN*1 , Movie*2 *1 Portrait, Smart Shutter*3, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Fireworks *2 Standard, Short Clip, iFrame Movie*3 Smile, Wink Self-timer, Face Self-timer
|
|
Continuous shooting (AUTO, P Mode) | AUTO , P Mode | Approx. 5.9 shots/sec. |
Continuous Shooting AF in P mode | Approx. 4.4 shots/sec. | |
Continuous Shooting LV in P Mode | Approx. 4.5 shots/sec. | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5184 x 3888 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Medium: 2592 x 1944 Small: 640 x 480 |
Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-6LH | |
Number of Shots (CIPA compliant) | Approx. 205 images | |
Number of Shots (Eco Mode) | Approx. 290 images | |
Movie Recording Time (Actual usage time) | Approx. 45 mins. | |
Dimensions (CIPA compliant) | 120.0 x 81.7 x 91.9 mm (4.72 x 3.22 x 3.62 in.) | |
Weight (CIPA compliant) | Approx. 442g (15.6oz.) (including battery & memory card) Approx. 418g (14.7oz.) (camera body only) |
|
Other Features | Wi-Fi, NFC, Zoom Framing Assist buttons (Seek, Lock) |
Reviews
There are no reviews yet.